|  |  |  |  | 
          
            |  |  
            |  |  
            | 
                
                  |  |  
                  |  |  
                  |  |  
                  | Electromagnetic Locks |  
                  |  |  
                  | 
                    
                      | 
                          
                            | IEL-10 (600 Lbs) |  
                            |  | 
                                
                                  | Model | IEL-10 (600 Lbs) |  
                                  | Size | 250X48X29mm |  
                                  | LED | v |  
                                  | Read Out | X |  
                                  | Built in Timer | v |  
                                  | External Timer | X |  
                                  | Maximum Voltage | 12/24V DC |  
                                  | Maximum Current | 550/300mA |  
                                  | Holding Force | 600lbs |  
                                  | Mounting Type | Surface side mount |  
                                  | Construction | Aluminum |  
                                  | Application | Out Swing or In Swing Doors |  |  |  |  
                  |  |  
                  |  |  
                  | ^ Top |  
                  |  |  
                  | 
                    
                      | 
                          
                            | 80 Series IEL-M80/100 |  
                            | 
                                
                                  | Model | IEL-M80/100 |  
                                  | Holding Force | 80LBS(36KG) at 12VDC, 100LBS(45KG) at 24VDC |  
                                  | Input Voltage/Current | 12VDC/75mA, 24VDC/150mA |  
                                  | Lock Size | L70 x W35 x H20 (mm) |  
                                  | Strike Plate Size | L62 x W32 x H9 (mm) |  |  |  |  |  
                  |  |  
                  |  |  
                  | ^ Top |  
                  |  |  
                  | 
                    
                      | 
                          
                            | 150 Series IEL-M150 |  
                            |  | 
                              
                                | Model | IEL-M150 |  
                                | Holding Force | 170LBS(75KG) |  
                                | Input Voltage/Current | 12VDC/160mA, 24VDC/80mA |  
                                | Lock Size | L90 x W35 x H20 (mm) |  
                                | Strike Plate Size | L90 x W32 x H9 (mm) |  |  |  |  
                  |  |  
                  | ^ Top |  |  |